References
Welcome to the reference document. This is a collaborative page intended for use between all committees (and members) of the Sustainable Web Design Community Group. Each reference has been categorized by the type of content it contains (for ease of reference). If you wish to contribute a useful link, please feel free to (assuming it's web sustainability related).
Note: If you wish to use a reference within the guidelines your committee is forming (or other related materials), please use the ID link rather than the actual URL. When someone clicks an ID link they will be taken directly to this page (and it will jump to the reference so they won't have to scroll). They will then be able to click through to the website. The benefit of this method is it allows references to be shared between groups without duplication. Additionally if a URL changes, the resource dies, or if the information is no longer accurate or misleading; this page can be updated to reflect the change with a new URL or a redaction, and the change will apply anywhere it's in use reducing the maintenance overhead of the group.
Books
ID | Title | Language | Author | Publisher | Date | ISBN | Committee |
---|---|---|---|---|---|---|---|
ID | Nachhaltige Websites | German | Beyer, Torsten | Springer Gabler | 2023 | 9783658410933 | All |
ID | Sustainable Web Design - In 20 Lessons | English | Andersen, Michael | SustainableWWW | 2023 | N/A | All |
ID | Design after Capitalism | English | Wizinsky, Matthew | MIT Press | 2022 | 9780262543569 | UX |
ID | Ecoconception web: les 115 bonnes pratiques | French | Bordage, Frédéric | Eyrolles | 2022 | 978-2-416-00627-2 | All |
ID | Ecologia digitale | Italian | McGovern, Et al. | Altreconomia | 2022 | 9788865164464 | All |
ID | Green Patterns - Manuel d'éco-conception des logiciels | French | Green Code Lab | Lulu | 2022 | N/A | All |
ID | Rare Metals War: the dark side of clean energy and digital technologies | English | Pitron, Guillaume | Scribe UK | 2021 | 978-1912854264 | Infrastructure |
ID | Sustainable Ecommerce Handbook | English | Greenwood, Frick, Et al. | ECM | 2021 | N/A | Business |
ID | Sustainable Web Design | English | Greenwood, Tom | A Book Apart | 2021 | 9781952616044 (Print) 9781952616037 (eBook) |
All |
ID | Digital technology and the planet | English | RS.org | The Royal Society | 2020 | 978-1-78252-501-1 | Infrastructure |
ID | Ethical Design Handbook | English | Falbe, Frederiksen & Andersen | Smashing Media | 2020 | 978-3-945749-83-8 | All |
ID | Little Book of Green Nudges | English | UNEP | United Nations | 2020 | N/A | Infrastructure |
ID | World Wide Waste | English | McGovern, Gerry | Lulu | 2020 | 9781916444621 (Print) 9781916444638 (eBook) |
Metrics |
ID | Design is the Solution | English | Shedroff, Nathan | Nathan Shedroff | 2019 | N/A | All |
ID | Community networks: The internet by the people, for the people | English | DC3 | Internet Society | 2017 | 978-85-9597-010-6 | Infrastructure |
ID | Designing for Sustainability | English | Frick, Tim | O'Reilly | 2016 | 978-1-4919-3577-4 (Print) 978-1-4919-3571-2 (eBook) |
All |
ID | Packaging Sustainability | English | Jedlicka, Wendy | Wiley | 2015 | 978-0-470-24669-6 (Print) 978-1-119-10386-8 (eBook) |
Infrastructure |
ID | High Performance Browser Networking | English | Ilya Grigorik | O'Reilly | 2013 | 978-1449344764 | WebDev |
ID | Research-Based Web Design and Usability Guidelines | English | US HHS | Usability.gov | 2013 | 0-16-076270-7 | UX |
ID | Sustainable Web Ecosystem Design | English | O'Toole, Greg | Springer | 2013 | 978-1-4614-7713-6 (Print) 978-1-4614-7714-3 (eBook) |
All |
ID | Energy-Efficient Computing and Networking | English | Hatziargyriou, Et al. | Springer | 2010 | 978-3-642-19321-7 (Print) 978-3-642-19322-4 (eBook) |
Infrastructure |
ID | Sustainable Graphic Design | English | Jedlicka, Wendy | Wiley | 2010 | 978-0-470-24670-2 (Print) 978-0-470-64027-2 (eBook) |
UX |
ID | Design Is the Problem | English | Shedroff, Nathan | Rosenfeld | 2009 | 1-933820-01-2 | All |
Magazines
ID | Title | Language | Publisher | Type | Committee |
---|---|---|---|---|---|
ID | Branch | English | ClimateAction.tech | Magazine | All |
ID | Curiously Green | English | Wholegrain Digital | Newsletter | All |
ID | Green Software | English | Green Software Foundation | Newsletter | All |
ID | Greening Digital | English | Chris Adams | Newsletter | All |
ID | IETF E-Impact Discussion | English | IETF | Newsletter | All |
Courses
ID | Title | Language | Publisher | Payment | Committee |
---|---|---|---|---|---|
ID | Environmental impacts of digital technologies MOOC | English | INRIA | Free | All |
ID | Sustainable IT MOOC | English | ISIT | Free | Infrastructure |
ID | Becoming a Climate Designer | English | Terra.do | Paid | All |
ID | Certified Professional in Web Accessibility (CWPA) | English | IAAP | Paid | UX |
ID | Circular Economy | English | UnSchool | Paid | Business |
ID | Design for Sustainability & Regeneration (GEDS) | English | Gaia Education | Paid | All |
ID | Green Graphic Designer (Certified) | English | Little Fox Design | Paid | UX |
ID | Humanity-Centered Masterclass | English | HmntyCntrd | Paid | UX |
ID | Sustainability | English | UnSchool | Paid | All |
ID | Sustainable Product Management (BA) | English | Tomorrow University | Paid | All |
ID | Learn Accessibility | English | Free | WebDev |
Events
ID | Title | Language | Committee |
---|---|---|---|
ID | Bits & Bäume | English | All |
ID | IEEE Sustech | English | Infrastructure |
ID | Limits | English | All |
ID | SustainableUX | English | UX |
Media
ID | Title | Language | Speaker | Publisher | Date | Type | Committee |
---|---|---|---|---|---|---|---|
ID | Web, But Green! - Wenn Internet auf Nachhaltigkeit trifft | German | Beyer, Torsten | Dr. Beyer Internet-Beratung | 2023 | Podcast | All |
ID | How to make digital services more sustainable | English | Smith, Hannah | PHP Cambridge | 2022 | Video | All |
ID | Digital Earth Experience Mark | English | McGovern, Gerry | Gerry McGovern | 2021 | Video | Metrics |
ID | How to be a djangonaut in a climate emergency | English | Adams, Chris | DjangoCon | 2021 | Video | WebDev |
ID | Understanding Sustainable Web Design | English | Frick, Tim | Tim Frick | 2021 | Video | All |
ID | Future Ethics with Cennydd Bowles at SustainableUX | English | Bowles, Cennydd | SustainableUX | 2019 | Video | UX |
ID | EuroDIG 2017 - Drowning in data | English | Oghia, Michael | EuroDIG | 2017 | Video | Metrics |
ID | Sustainability and the Web: Are We Tweeting Our Way to a Warmer Planet? | English | Frick, Tim | Tedx | 2015 | Video | All |
ID | Environment Variables | English | Adams, Chris | Green Software Foundation | 2022 | Podcast | All |
ID | Green I/O Podcast | English | Duez, Gaël | Gaël Duez | 2022 | Podcast | All |
ID | Green The Web | English | Daehnert, Sandy | Green The Web | 2022 | Podcast | UX |
ID | Sustainable UX | English | Lodewyckx & Jonas | SUX | 2022 | Podcast | UX |
ID | Sustain WP | English | Badiola, Nahuai | Nahuai Badiola | 2023 | Podcast | All |
ID | Can WordPress save the planet? | English | Smith, Hannah | Matt Report | 2022 | Episode | WebDev |
ID | Éliane Ubalijoro & David Jensen | English | Rushkoff, Douglas | Team Human | 2022 | Episode | All |
ID | Performance, Privacy, and the Open Web | English | Lipattsev, Andrey & Lehnen, Tim | Talking Drupal | 2022 | Episode | All |
ID | Website’s Carbon Footprint | English | McGovern, Gerry | Talking Drupal | 2022 | Episode | Metrics |
ID | What is sustainability? | English | Davis, Andy | Inside Data Center | 2022 | Episode | Infrastructure |
ID | Creating Sustainable Digital Products with Tom Greenwood of Wholegrain Digital | English | Mahonis, Jed | Constant Variables | 2021 | Episode | All |
ID | Why should you care about your digital carbon footprint? | English | Purr | Tech Tip Tuesdays | 2021 | Episode | All |
ID | Digital Carbon Footprint | English | Sarda, Riya | Sustrain Daily | 2020 | Episode | All |
ID | Digital Carbon Footprint & How to Measure It | English | Sustainability Explored | Sustainability Explored | 2020 | Episode | Metrics |
ID | Sustainable Design | English | Pallier, Sandra | Redlines | 2020 | Episode | All |
ID | Your digits have a footprint | English | Rees, Matt | Climate Solutions | 2020 | Episode | All |
ID | Internet’s Carbon Footprint | English | Zomorodi, Manoush | IRL | 2019 | Episode | All |
ID | Power profiling with the Firefox Profiler | English | Quèze, Florian | Mozilla | 2023 | Presentation | Metrics |
ID | How to design a green digital product | English | Pallier, Sandra | Microsoft | 2022 | Presentation | All |
ID | Sustainable WP | English | Varszegi, Smith, Badiola, Ferreirós, and Buijs | Sustainable WP | 2022 | Presentation | WebDev |
ID | Sustainability All The Way Down | English | Riedel, Erik | Linux Foundation | 2021 | Presentation | Infrastructure |
ID | Sustainable Ux in VR | English | Markiewicz, Pete | Dr Pete Markiewicz | 2017 | Presentation | UX |
Websites
Standards
ID | Title | Language | Committee |
---|---|---|---|
ID | Accessible Rich Internet Applications (WAI-ARIA) 1.1 | English | WebDev |
ID | ETSI ES 203 199 - Methodology for environmental LCA of ICT goods, networks and services | English | Infrastructure |
ID | EU Data Centres Code of Conduct | English | Infrastructure |
ID | Handbook Of Sustainable Design Of Digitial Services | English | All |
ID | ISO 14067:2018 - Greenhouse gases: Carbon footprint of products | English | Infrastructure |
ID | ISO Guide 84:2020 - Guidelines for addressing climate change in standards | English | Infrastructure |
ID | Mobile Web Best Practices 1.0 | English | UX |
ID | W3C TAG Ethical Web Principles | English | All |
ID | Web Content Accessibility Guidelines (WCAG) 2.1 | English | All |
ID | Web Performance Working Group | English | WebDev |
Methodologies
ID | Title | Language | Committee |
---|---|---|---|
ID | Data sources for calculating digital emissions | English | Metrics |
ID | DIMPACT Methodology | English | Metrics |
ID | Ecoindex Methodology | French | Metrics |
ID | An Environmental Life Cycle Approach Appendices EU Study: Behind The Figures |
English | Metrics |
ID | Etsy's Cloud Jewels | English | Metrics |
ID | GeSI Cloud Computing and Data Center Services | English | Metrics |
ID | GSF Software Carbon Intensity | English | Metrics |
ID | IATI TCI Methodology | English | Metrics |
ID | SDIA's Digital Environmental Footprint | English | Metrics |
ID | Sustainable Web Design Methodology | English | Metrics |
Resources
Research
Note: While all research falls under the scope of the metrics committee due to the analytics and statistics involved; to avoid using the all categorization in every reference, any other category it likely applies to should be used as the primary (and metrics will be assumed by default).
Articles
Tools
Assessment
ID | Title | Language | Committee |
---|---|---|---|
ID | aXe Accessibility | English | WebDev |
ID | Are My Third Parties Green? | English | WebDev |
ID | Beacon | English | Metrics |
ID | Built With | English | Business |
ID | Carbon Neutral Website | English | Metrics |
ID | Cloud Carbon Footprint | English | Infrastructure |
ID | Cloud NetZero | English | Infrastructure |
ID | Co2.js | English | All |
ID | Code Carbon | English | Infrastructure |
ID | Datavizta | English | Metrics |
ID | Carbon Calculator | English | Business |
ID | Carbon Footprint Calculator | English | Business |
ID | Digital Sustainability Audits | English | Metrics |
ID | Ecograder | English | Metrics |
ID | EcoIndex | French | Metrics |
ID | Ecoping | English | Metrics |
ID | Green Host Checker | English | Infrastructure |
ID | GreenFrame | English | Metrics |
ID | GreenIT Analysis | French | UX |
ID | Green Web Extension | English | Infrastructure |
ID | Image Carbon | English | Metrics |
ID | Kastor | English | Metrics |
ID | Lighthouse | English | All |
ID | Mobile Friendly Checker | English | UX |
ID | Readability Checker | English | UX |
ID | Readable | English | UX |
ID | SitiGreen | Italian | Metrics |
ID | Sustainability Audits | English | All |
ID | Unlighthouse | English | All |
ID | W3C Markup Validator | English | WebDev |
ID | Wappalyzer | English | Business |
ID | WAVE Accessibility | English | Metrics |
ID | WebHint | English | Metrics |
ID | WebPageTest | English | Metrics |
ID | Website Carbon | English | Metrics |
ID | Website Footprint | English | Metrics |
Toolkit
ID | Title | Language | Committee |
---|---|---|---|
ID | A11y Checklist | English | All |
ID | Access Guide | English | All |
ID | Accessibility Support | English | All |
ID | Susty WordPress | English | WebDev |
ID | Green Production Guide | English | Infrastructure |
ID | Greening of Streaming | English | Infrastructure |
ID | Open Sustainable Technology | English | Business |
ID | Web Quality Assurance Checklist | English | All |
ID | Web Sustainability Pocket Guide | English | All |
Utilities
ID | Title | Language | Committee |
---|---|---|---|
ID | Carbon.txt | English | Infrastructure |
ID | Datavizta | English | Infrastructure |
ID | Ecosia | English | Business |
ID | Electricity Maps | English | Infrastructure |
ID | Energizta | English | Infrastructure |
ID | Emissions Impact Dashboard | English | Infrastructure |
ID | Ethical | English | Business |
ID | Ethical Revolution | English | Business |
ID | Globemallow | English | WebDev |
ID | Green Extensions | English | All |
ID | Low Web Extension | English | Infrastructure |
ID | Lune | English | Business |
ID | Scaphandre | English | Metrics |
ID | Scope3 | English | Business |
ID | Zoom Emissions | English | Infrastructure |