w3c/wbs-design
or
by mail to sysreq
.
The results of this questionnaire are available to anybody. In addition, answers are sent to the following email addresses: team-wcag-act-surveys@w3.org,maryjom@us.ibm.com,wilco.fiers@deque.com
This questionnaire was open from 2017-02-06 to 2017-02-08.
7 answers have been received.
Jump to results for question:
Choice | All responders |
---|---|
Results | |
Yes | 3 |
Yes, with suggestions for improvements in the comments of the pull request. | 3 |
No. I have left reasons for my objection in the comments of the pull request. | 1 |
Responder | Review Proposal for Issue #39: Rework Rule Description | Comments |
---|---|---|
Shadi Abou-Zahra | Yes, with suggestions for improvements in the comments of the pull request. | |
Romain Deltour | Yes, with suggestions for improvements in the comments of the pull request. | |
Charu Pandhi | Yes, with suggestions for improvements in the comments of the pull request. | Have pushed updates based on the review. |
Mary Jo Mueller | Yes | |
Wilco Fiers | Yes | |
Alan Smith | Yes | |
Maureen Kraft | No. I have left reasons for my objection in the comments of the pull request. | I still believe this duplicates the Rule Outline too much. Maybe I'm not seeing the latest updates. |
Choice | All responders |
---|---|
Results | |
Yes | 2 |
Yes, with suggestions for improvements in the comments of the pull request. | 5 |
No. I have left reasons for my objection in the comments of the pull request. |
Responder | Review Proposal for Issue #38: Section 7.3 Accuracy Benchmarking | Comments |
---|---|---|
Shadi Abou-Zahra | Yes, with suggestions for improvements in the comments of the pull request. | |
Romain Deltour | Yes, with suggestions for improvements in the comments of the pull request. | |
Charu Pandhi | Yes, with suggestions for improvements in the comments of the pull request. | |
Mary Jo Mueller | Yes, with suggestions for improvements in the comments of the pull request. | |
Wilco Fiers | Yes | |
Alan Smith | Yes | |
Maureen Kraft | Yes, with suggestions for improvements in the comments of the pull request. |
Choice | All responders |
---|---|
Results | |
Yes | 3 |
Yes, with suggestions for improvements in the comments of the pull request. | 3 |
No. I have left reasons for my objection in the comments of the pull request. |
(1 response didn't contain an answer to this question)
Responder | Review Proposal for Issue #33: Section 6.1 Output Data | Comments |
---|---|---|
Shadi Abou-Zahra | Yes | |
Romain Deltour | Yes | |
Charu Pandhi | Yes, with suggestions for improvements in the comments of the pull request. | |
Mary Jo Mueller | Yes, with suggestions for improvements in the comments of the pull request. | |
Wilco Fiers | Yes, with suggestions for improvements in the comments of the pull request. | |
Alan Smith | Yes | |
Maureen Kraft |
Choice | All responders |
---|---|
Results | |
Yes | 5 |
Yes, with suggestions for improvements in the comments of the pull request. | 1 |
No. I have left reasons for my objection in the comments of the pull request. |
(1 response didn't contain an answer to this question)
Responder | Review Proposal for Issue #27: Section 4.2 Accessibility Support Data | Comments |
---|---|---|
Shadi Abou-Zahra | Yes | |
Romain Deltour | Yes | |
Charu Pandhi | Yes | |
Mary Jo Mueller | Yes, with suggestions for improvements in the comments of the pull request. | |
Wilco Fiers | Yes | |
Alan Smith | Yes | |
Maureen Kraft |
Choice | All responders |
---|---|
Results | |
Yes | 1 |
Yes, with suggestions for improvements in the comments of the pull request. | 4 |
No. I have left reasons for my objection in the comments of the pull request. |
(2 responses didn't contain an answer to this question)
Responder | Review Proposal for Issue #34: Section 6.2 Rule Aggregation | Comments |
---|---|---|
Shadi Abou-Zahra | Yes, with suggestions for improvements in the comments of the pull request. | |
Romain Deltour | Yes, with suggestions for improvements in the comments of the pull request. | |
Charu Pandhi | ||
Mary Jo Mueller | Yes, with suggestions for improvements in the comments of the pull request. | |
Wilco Fiers | Yes, with suggestions for improvements in the comments of the pull request. | |
Alan Smith | Yes | |
Maureen Kraft |
The following persons have not answered the questionnaire:
Send an email to all the non-responders.
Compact view of the results / list of email addresses of the responders
WBS home / Questionnaires / WG questionnaires / Answer this questionnaire
w3c/wbs-design
or
by mail to sysreq
.