w3c/wbs-design
or
by mail to sysreq
.
The results of this questionnaire are available to anybody. In addition, answers are sent to the following email addresses: team-wcag-act-surveys@w3.org,maryjom@us.ibm.com,wilco.fiers@deque.com
This questionnaire was open from 2017-02-20 to 2017-02-22.
6 answers have been received.
Jump to results for question:
Choice | All responders |
---|---|
Results | |
I have reviewed the minutes and have no questions, they seem clear. | 6 |
I have reviewed the minutes but have questions, explained below. |
Responder | Resolutions of 15 February 2017 | Comments |
---|---|---|
Shadi Abou-Zahra | I have reviewed the minutes and have no questions, they seem clear. | |
Wilco Fiers | I have reviewed the minutes and have no questions, they seem clear. | |
Romain Deltour | I have reviewed the minutes and have no questions, they seem clear. | |
Maureen Kraft | I have reviewed the minutes and have no questions, they seem clear. | |
Mary Jo Mueller | I have reviewed the minutes and have no questions, they seem clear. | |
Kathleen Wahlbin | I have reviewed the minutes and have no questions, they seem clear. |
Choice | All responders |
---|---|
Results | |
Yes | 3 |
Yes, with suggestions for improvements in the comments of the pull request. | 3 |
No. I have left reasons for my objection in the comments of the pull request. |
Responder | Review Proposal for Issue #29: Section 5.2 Test Cases | Comments |
---|---|---|
Shadi Abou-Zahra | Yes | |
Wilco Fiers | Yes, with suggestions for improvements in the comments of the pull request. | |
Romain Deltour | Yes | |
Maureen Kraft | Yes, with suggestions for improvements in the comments of the pull request. | Working on updating based upon feedback from Wilco. |
Mary Jo Mueller | Yes, with suggestions for improvements in the comments of the pull request. | |
Kathleen Wahlbin | Yes |
Choice | All responders |
---|---|
Results | |
Yes, I can attend in person. | 5 |
Yes, I can attend via telephone, if that option is available. | |
No, I cannot attend. | 1 |
Responder | Availability for CSUN Face-to-Face meeting | Comments |
---|---|---|
Shadi Abou-Zahra | Yes, I can attend in person. | |
Wilco Fiers | Yes, I can attend in person. | |
Romain Deltour | No, I cannot attend. | |
Maureen Kraft | Yes, I can attend in person. | |
Mary Jo Mueller | Yes, I can attend in person. | |
Kathleen Wahlbin | Yes, I can attend in person. |
The following persons have not answered the questionnaire:
Send an email to all the non-responders.
Compact view of the results / list of email addresses of the responders
WBS home / Questionnaires / WG questionnaires / Answer this questionnaire
w3c/wbs-design
or
by mail to sysreq
.