w3c/wbs-design
or
by mail to sysreq
.
The results of this questionnaire are available to anybody. In addition, answers are sent to the following email addresses: team-wcag-act-surveys@w3.org,maryjom@us.ibm.com,wilco.fiers@deque.com
This questionnaire was open from 2020-07-23 to 2020-08-06.
5 answers have been received.
Jump to results for question:
Review the rule ARIA required owned elements and answer the questions in this survey.
If there are issues with the rule, you may either open an issue in GitHub or provide details in the entry fields for the applicable question.
Choice | All responders |
---|---|
Results |
Responder | Instructions |
---|---|
Wilco Fiers | |
Kathy Eng | |
Mary Jo Mueller | |
Detlev Fischer | |
Trevor Bostic |
Choice | All responders |
---|---|
Results | |
Yes | 5 |
No. I have opened an issue in GitHub or have documented my comments below. | |
I don't know. My questions are documented below. |
Responder | Consistency with ACT Rules Format | Comments |
---|---|---|
Wilco Fiers | Yes | |
Kathy Eng | Yes | |
Mary Jo Mueller | Yes | |
Detlev Fischer | Yes | |
Trevor Bostic | Yes |
Choice | All responders |
---|---|
Results | |
Yes | 5 |
No. I have opened an issue in GitHub or have documented my comments below. | |
I don't know. My questions are documented below. |
Responder | Rule assumptions | Comments |
---|---|---|
Wilco Fiers | Yes | |
Kathy Eng | Yes | |
Mary Jo Mueller | Yes | |
Detlev Fischer | Yes | |
Trevor Bostic | Yes |
Choice | All responders |
---|---|
Results | |
Yes | 4 |
No. I have opened an issue in GitHub or have documented my comments below. | |
I don't know. My questions or comments are documented below. | 1 |
Responder | Implementation data | Comments |
---|---|---|
Wilco Fiers | Yes | |
Kathy Eng | Yes | |
Mary Jo Mueller | Yes | |
Detlev Fischer | Yes | |
Trevor Bostic | I don't know. My questions or comments are documented below. | Passed example 4 maybe invalid html in multiple ways. I don't think we can have an <li> element that is not under <ul>, <ol>, or a <menu> (though I was wondering if the role="menu" changed this). The second is that the roles "menuitemradio" and "menuitemcheckbox" need an aria-checked value. I found/confirmed some of these with the W3C validator https://validator.w3.org/. If true, this might also affect failed example 3. |
Choice | All responders |
---|---|
Results | |
Yes | 5 |
No. I have opened an issue in GitHub or have documented my comments below. | |
I don't know. My questions or comments are documented below. |
Responder | Consistent with defined standards | Comments |
---|---|---|
Wilco Fiers | Yes | |
Kathy Eng | Yes | |
Mary Jo Mueller | Yes | |
Detlev Fischer | Yes | |
Trevor Bostic | Yes |
Choice | All responders |
---|---|
Results | |
Yes there are open issues that need to be resolved. I have listed them below. | |
Yes, there are open issues but they don't need to be resolved for the rule to be published. | |
No, there are no open issues. | 5 |
Responder | Remaining open issues | Comments |
---|---|---|
Wilco Fiers | No, there are no open issues. | |
Kathy Eng | No, there are no open issues. | |
Mary Jo Mueller | No, there are no open issues. | |
Detlev Fischer | No, there are no open issues. | |
Trevor Bostic | No, there are no open issues. |
Choice | All responders |
---|---|
Results | |
Yes, I have questions or concerns, described below. | 2 |
No, I have no further questions or concerns. | 3 |
Responder | Other questions or concerns | Comments |
---|---|---|
Wilco Fiers | No, I have no further questions or concerns. | |
Kathy Eng | Yes, I have questions or concerns, described below. | the element has an implicit semantic role that is identical to its explicit semantic role; - why is this exempt in the applicability? |
Mary Jo Mueller | No, I have no further questions or concerns. | |
Detlev Fischer | No, I have no further questions or concerns. | |
Trevor Bostic | Yes, I have questions or concerns, described below. | I think notes 1 and 3 inside of the expectation may be able to be moved to the background section. I don't find them as directly relevant to the expectation as note 2. |
Choice | All responders |
---|---|
Results | |
Yes, it is ready to publish as-is. | 4 |
Yes, it is ready to publish with the following changes. | |
No, it is not ready to publish and the reason is documented below. | 1 |
Responder | Readiness for publishing | Comments |
---|---|---|
Wilco Fiers | Yes, it is ready to publish as-is. | |
Kathy Eng | Yes, it is ready to publish as-is. | |
Mary Jo Mueller | Yes, it is ready to publish as-is. | |
Detlev Fischer | Yes, it is ready to publish as-is. | |
Trevor Bostic | No, it is not ready to publish and the reason is documented below. | Need to make sure our examples are solid and maybe a bit of structure rework for this rule (i.e. moving notes). |
The following persons have not answered the questionnaire:
Send an email to all the non-responders.
Compact view of the results / list of email addresses of the responders
WBS home / Questionnaires / WG questionnaires / Answer this questionnaire
w3c/wbs-design
or
by mail to sysreq
.