<SERVER> - <BANDWIDTH> - <LATENCY> - <HTTP CLIENT VERSION>
A1-LH-http-11
average: 370.0 packets 61887 bytes took 2.636 - overhead: 19.3%
average: 559.6 packets 248655 bytes took 4.086 - overhead: 8.3%
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
turn.ee.lbl.gov.2150 | 48 | 8927 | 4.447 | 17.7 |
www26.w3.org.7000 | 54 | 5257 | 4.455 | 29.1 |
-total- | 102 | 14184 | 4.543 | 22.3 |
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
turn.ee.lbl.gov.2152 | 48 | 8927 | 4.217 | 17.7 |
www26.w3.org.7000 | 59 | 5375 | 4.222 | 30.5 |
-total- | 107 | 14302 | 4.309 | 23.0 |
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
turn.ee.lbl.gov.2154 | 47 | 8927 | 4.299 | 17.4 |
www26.w3.org.7000 | 59 | 5375 | 4.306 | 30.5 |
-total- | 106 | 14302 | 4.396 | 22.9 |
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
turn.ee.lbl.gov.2156 | 47 | 8927 | 4.344 | 17.4 |
www26.w3.org.7000 | 56 | 5257 | 4.347 | 29.9 |
-total- | 103 | 14184 | 4.436 | 22.5 |
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
turn.ee.lbl.gov.2158 | 48 | 8927 | 4.387 | 17.7 |
www26.w3.org.7000 | 55 | 5375 | 4.399 | 29.0 |
-total- | 103 | 14302 | 4.487 | 22.4 |
average: 104.2 packets 14254 bytes took 4.434 - overhead: 22.6%
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
turn.ee.lbl.gov.2149 | 145 | 7342 | 5.972 | 44.1 |
www26.w3.org.7000 | 167 | 183725 | 5.885 | 3.5 |
-total- | 312 | 191067 | 5.972 | 6.1 |
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
turn.ee.lbl.gov.2151 | 139 | 7342 | 5.929 | 43.1 |
www26.w3.org.7000 | 164 | 183725 | 5.943 | 3.4 |
-total- | 303 | 191067 | 6.031 | 6.0 |
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
turn.ee.lbl.gov.2153 | 134 | 7342 | 5.979 | 42.2 |
www26.w3.org.7000 | 169 | 183725 | 5.892 | 3.5 |
-total- | 303 | 191067 | 5.979 | 6.0 |
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
turn.ee.lbl.gov.2155 | 147 | 7342 | 6.440 | 44.5 |
www26.w3.org.7000 | 169 | 184110 | 6.339 | 3.5 |
-total- | 316 | 191452 | 6.440 | 6.2 |
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
turn.ee.lbl.gov.2157 | 142 | 7342 | 6.290 | 43.6 |
www26.w3.org.7000 | 171 | 185185 | 6.203 | 3.6 |
-total- | 313 | 192527 | 6.291 | 6.1 |
average: 309.4 packets 191436 bytes took 6.143 - overhead: 6.1%
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
turn.ee.lbl.gov.2160 | 16 | 8927 | 0.739 | 6.7 |
www26.w3.org.7000 | 15 | 6717 | 0.744 | 8.2 |
-total- | 31 | 15644 | 0.833 | 7.3 |
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
turn.ee.lbl.gov.2162 | 15 | 8927 | 0.672 | 6.3 |
www26.w3.org.7000 | 14 | 5257 | 0.677 | 9.6 |
-total- | 29 | 14184 | 0.765 | 7.6 |
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
turn.ee.lbl.gov.2164 | 16 | 8927 | 0.791 | 6.7 |
www26.w3.org.7000 | 15 | 6717 | 0.800 | 8.2 |
-total- | 31 | 15644 | 0.887 | 7.3 |
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
turn.ee.lbl.gov.2166 | 15 | 8927 | 0.797 | 6.3 |
www26.w3.org.7000 | 14 | 6717 | 0.806 | 7.7 |
-total- | 29 | 15644 | 0.894 | 6.9 |
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
turn.ee.lbl.gov.2168 | 15 | 8927 | 0.818 | 6.3 |
www26.w3.org.7000 | 14 | 6717 | 0.822 | 7.7 |
-total- | 29 | 15644 | 0.912 | 6.9 |
average: 29.8 packets 15352 bytes took 0.858 - overhead: 7.2%
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
turn.ee.lbl.gov.2159 | 77 | 7342 | 2.228 | 29.6 |
www26.w3.org.7000 | 140 | 183725 | 2.142 | 3.0 |
-total- | 217 | 191067 | 2.231 | 4.3 |
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
turn.ee.lbl.gov.2161 | 75 | 7342 | 2.308 | 29.0 |
www26.w3.org.7000 | 140 | 184293 | 2.221 | 2.9 |
-total- | 215 | 191635 | 2.311 | 4.3 |
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
turn.ee.lbl.gov.2163 | 78 | 7342 | 2.191 | 29.8 |
www26.w3.org.7000 | 139 | 183725 | 2.121 | 2.9 |
-total- | 217 | 191067 | 2.209 | 4.3 |
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
turn.ee.lbl.gov.2165 | 81 | 7342 | 2.205 | 30.6 |
www26.w3.org.7000 | 140 | 183725 | 2.121 | 3.0 |
-total- | 221 | 191067 | 2.208 | 4.4 |
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
turn.ee.lbl.gov.2167 | 96 | 7342 | 2.189 | 34.3 |
www26.w3.org.7000 | 141 | 183725 | 2.089 | 3.0 |
-total- | 237 | 191067 | 2.189 | 4.7 |
average: 221.4 packets 191180 bytes took 2.229 - overhead: 4.4%
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
turn.ee.lbl.gov.2170 | 14 | 8920 | 0.673 | 5.9 |
www26.w3.org.7000 | 15 | 5257 | 0.679 | 10.2 |
-total- | 29 | 14177 | 0.769 | 7.6 |
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
turn.ee.lbl.gov.2172 | 15 | 8920 | 0.683 | 6.3 |
www26.w3.org.7000 | 15 | 5432 | 0.595 | 9.9 |
-total- | 30 | 14352 | 0.683 | 7.7 |
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
turn.ee.lbl.gov.2174 | 14 | 8920 | 0.757 | 5.9 |
www26.w3.org.7000 | 14 | 6717 | 0.762 | 7.7 |
-total- | 28 | 15637 | 0.851 | 6.7 |
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
turn.ee.lbl.gov.2176 | 15 | 8920 | 0.792 | 6.3 |
www26.w3.org.7000 | 14 | 6717 | 0.802 | 7.7 |
-total- | 29 | 15637 | 0.890 | 6.9 |
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
turn.ee.lbl.gov.2178 | 15 | 8920 | 0.842 | 6.3 |
www26.w3.org.7000 | 14 | 6717 | 0.847 | 7.7 |
-total- | 29 | 15637 | 0.936 | 6.9 |
average: 29.0 packets 15088 bytes took 0.826 - overhead: 7.2%
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
turn.ee.lbl.gov.2169 | 61 | 7335 | 2.119 | 25.0 |
www26.w3.org.7000 | 118 | 152419 | 2.018 | 3.0 |
-total- | 179 | 159754 | 2.119 | 4.3 |
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
turn.ee.lbl.gov.2171 | 69 | 7335 | 2.013 | 27.3 |
www26.w3.org.7000 | 117 | 150959 | 1.928 | 3.0 |
-total- | 186 | 158294 | 2.016 | 4.5 |
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
turn.ee.lbl.gov.2173 | 62 | 7335 | 2.213 | 25.3 |
www26.w3.org.7000 | 118 | 152419 | 2.118 | 3.0 |
-total- | 180 | 159754 | 2.216 | 4.3 |
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
turn.ee.lbl.gov.2175 | 69 | 7335 | 2.022 | 27.3 |
www26.w3.org.7000 | 118 | 152419 | 1.935 | 3.0 |
-total- | 187 | 159754 | 2.026 | 4.5 |
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
turn.ee.lbl.gov.2177 | 60 | 7335 | 2.150 | 24.7 |
www26.w3.org.7000 | 118 | 150959 | 2.057 | 3.0 |
-total- | 178 | 158294 | 2.153 | 4.3 |
average: 182.0 packets 159170 bytes took 2.106 - overhead: 4.4%
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
BIG.2967 | 45 | 8801 | 10.750 | 17.0 |
www26.7000 | 44 | 5042 | 10.859 | 25.9 |
-total- | 89 | 13843 | 11.016 | 20.5 |
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
BIG.3027 | 45 | 8801 | 11.469 | 17.0 |
www26.7000 | 44 | 5042 | 11.579 | 25.9 |
-total- | 89 | 13843 | 11.735 | 20.5 |
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
BIG.3087 | 45 | 8801 | 10.735 | 17.0 |
www26.7000 | 44 | 5042 | 10.859 | 25.9 |
-total- | 89 | 13843 | 11.000 | 20.5 |
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
BIG.3147 | 45 | 8801 | 10.640 | 17.0 |
www26.7000 | 44 | 5042 | 10.750 | 25.9 |
-total- | 89 | 13843 | 10.910 | 20.5 |
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
BIG.3207 | 45 | 8801 | 10.730 | 17.0 |
www26.7000 | 44 | 5042 | 10.850 | 25.9 |
-total- | 89 | 13843 | 11.000 | 20.5 |
average: 89.0 packets 13843 bytes took 11.132 - overhead: 20.5%
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
BIG.2962 | 154 | 7216 | 62.079 | 46.1 |
www26.7000 | 156 | 180653 | 61.906 | 3.3 |
-total- | 310 | 187869 | 62.079 | 6.2 |
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
BIG.3022 | 152 | 7216 | 62.047 | 45.7 |
www26.7000 | 156 | 180653 | 61.892 | 3.3 |
-total- | 308 | 187869 | 62.048 | 6.2 |
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
BIG.3082 | 153 | 7216 | 63.563 | 45.9 |
www26.7000 | 156 | 180653 | 63.344 | 3.3 |
-total- | 309 | 187869 | 63.563 | 6.2 |
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
BIG.3142 | 151 | 7216 | 76.600 | 45.6 |
www26.7000 | 157 | 180653 | 76.440 | 3.4 |
-total- | 308 | 187869 | 76.600 | 6.2 |
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
BIG.3202 | 152 | 7216 | 64.040 | 45.7 |
www26.7000 | 156 | 180653 | 63.880 | 3.3 |
-total- | 308 | 187869 | 64.040 | 6.2 |
average: 308.6 packets 187869 bytes took 65.666 - overhead: 6.2%
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
BIG.2987 | 15 | 8835 | 3.375 | 6.4 |
www26.7000 | 11 | 5077 | 3.219 | 8.0 |
-total- | 26 | 13912 | 3.375 | 7.0 |
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
BIG.3047 | 15 | 8835 | 3.391 | 6.4 |
www26.7000 | 11 | 5077 | 3.234 | 8.0 |
-total- | 26 | 13912 | 3.391 | 7.0 |
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
BIG.3107 | 15 | 8835 | 3.400 | 6.4 |
www26.7000 | 11 | 5077 | 3.240 | 8.0 |
-total- | 26 | 13912 | 3.400 | 7.0 |
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
BIG.3167 | 15 | 8835 | 3.400 | 6.4 |
www26.7000 | 11 | 5077 | 3.240 | 8.0 |
-total- | 26 | 13912 | 3.400 | 7.0 |
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
BIG.3227 | 15 | 8835 | 3.380 | 6.4 |
www26.7000 | 11 | 5077 | 3.220 | 8.0 |
-total- | 26 | 13912 | 3.380 | 7.0 |
average: 26.0 packets 13912 bytes took 3.389 - overhead: 7.0%
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
BIG.2982 | 144 | 7244 | 54.156 | 44.3 |
www26.7000 | 137 | 180674 | 54.047 | 2.9 |
-total- | 281 | 187918 | 54.188 | 5.6 |
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
BIG.3042 | 144 | 7244 | 52.453 | 44.3 |
www26.7000 | 137 | 180674 | 52.406 | 2.9 |
-total- | 281 | 187918 | 52.547 | 5.6 |
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
BIG.3102 | 146 | 7244 | 53.560 | 44.6 |
www26.7000 | 137 | 180674 | 53.490 | 2.9 |
-total- | 283 | 187918 | 53.640 | 5.7 |
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
BIG.3162 | 144 | 7244 | 52.300 | 44.3 |
www26.7000 | 137 | 180674 | 52.170 | 2.9 |
-total- | 281 | 187918 | 52.330 | 5.6 |
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
BIG.3222 | 144 | 7244 | 54.230 | 44.3 |
www26.7000 | 137 | 180674 | 54.150 | 2.9 |
-total- | 281 | 187918 | 54.290 | 5.6 |
average: 281.4 packets 187918 bytes took 53.399 - overhead: 5.7%
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
BIG.3007 | 15 | 8828 | 3.391 | 6.4 |
www26.7000 | 11 | 5077 | 3.218 | 8.0 |
-total- | 26 | 13905 | 3.391 | 7.0 |
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
BIG.3067 | 15 | 8828 | 3.360 | 6.4 |
www26.7000 | 11 | 5077 | 3.203 | 8.0 |
-total- | 26 | 13905 | 3.360 | 7.0 |
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
BIG.3127 | 15 | 8828 | 3.360 | 6.4 |
www26.7000 | 11 | 5077 | 3.190 | 8.0 |
-total- | 26 | 13905 | 3.360 | 7.0 |
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
BIG.3187 | 15 | 8828 | 3.390 | 6.4 |
www26.7000 | 11 | 5077 | 3.220 | 8.0 |
-total- | 26 | 13905 | 3.390 | 7.0 |
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
BIG.3247 | 15 | 8828 | 3.390 | 6.4 |
www26.7000 | 11 | 5077 | 3.230 | 8.0 |
-total- | 26 | 13905 | 3.390 | 7.0 |
average: 26.0 packets 13905 bytes took 3.378 - overhead: 7.0%
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
BIG.3002 | 117 | 7240 | 47.047 | 39.3 |
www26.7000 | 116 | 149390 | 46.953 | 3.0 |
-total- | 233 | 156630 | 47.093 | 5.6 |
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
BIG.3062 | 116 | 7241 | 46.641 | 39.1 |
www26.7000 | 115 | 149390 | 46.547 | 3.0 |
-total- | 231 | 156631 | 46.687 | 5.6 |
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
BIG.3122 | 118 | 7240 | 47.590 | 39.5 |
www26.7000 | 117 | 150849 | 47.560 | 3.0 |
-total- | 235 | 158089 | 47.700 | 5.6 |
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
BIG.3182 | 117 | 7240 | 46.590 | 39.3 |
www26.7000 | 116 | 149390 | 46.550 | 3.0 |
-total- | 233 | 156630 | 46.700 | 5.6 |
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
BIG.3242 | 117 | 7241 | 47.720 | 39.3 |
www26.7000 | 116 | 150849 | 47.660 | 3.0 |
-total- | 233 | 158090 | 47.800 | 5.6 |
average: 233.0 packets 157214 bytes took 47.196 - overhead: 5.6%
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
zorch.w3.org.1040 | 15 | 123 | 0.186 | 83.0 |
www26.w3.org.7000 | 189 | 54712 | 0.425 | 12.1 |
zorch.w3.org.1041 | 4 | 143 | 0.010 | 52.8 |
zorch.w3.org.1043 | 4 | 140 | 0.020 | 53.3 |
zorch.w3.org.1044 | 4 | 137 | 0.025 | 53.9 |
zorch.w3.org.1050 | 4 | 139 | 0.023 | 53.5 |
zorch.w3.org.1051 | 3 | 140 | 0.005 | 46.2 |
zorch.w3.org.1052 | 4 | 137 | 0.019 | 53.9 |
zorch.w3.org.1053 | 4 | 139 | 0.014 | 53.5 |
zorch.w3.org.1054 | 4 | 137 | 0.017 | 53.9 |
zorch.w3.org.1055 | 4 | 141 | 0.015 | 53.2 |
zorch.w3.org.1056 | 4 | 140 | 0.021 | 53.3 |
zorch.w3.org.1057 | 4 | 144 | 0.023 | 52.6 |
zorch.w3.org.1058 | 4 | 140 | 0.020 | 53.3 |
zorch.w3.org.1059 | 4 | 140 | 0.022 | 53.3 |
zorch.w3.org.1060 | 4 | 140 | 0.018 | 53.3 |
zorch.w3.org.1061 | 4 | 139 | 0.018 | 53.5 |
zorch.w3.org.1062 | 4 | 140 | 0.018 | 53.3 |
zorch.w3.org.1063 | 4 | 140 | 0.068 | 53.3 |
zorch.w3.org.1064 | 4 | 142 | 0.018 | 53.0 |
zorch.w3.org.1065 | 4 | 140 | 0.018 | 53.3 |
zorch.w3.org.1066 | 4 | 139 | 0.017 | 53.5 |
zorch.w3.org.1067 | 4 | 140 | 0.021 | 53.3 |
zorch.w3.org.1068 | 4 | 144 | 0.020 | 52.6 |
zorch.w3.org.1069 | 4 | 143 | 0.021 | 52.8 |
zorch.w3.org.1070 | 4 | 141 | 0.013 | 53.2 |
zorch.w3.org.1071 | 4 | 142 | 0.012 | 53.0 |
zorch.w3.org.1072 | 4 | 138 | 0.024 | 53.7 |
zorch.w3.org.1073 | 3 | 139 | 0.005 | 46.3 |
zorch.w3.org.1074 | 4 | 139 | 0.068 | 53.5 |
zorch.w3.org.1075 | 4 | 134 | 0.015 | 54.4 |
zorch.w3.org.1076 | 4 | 139 | 0.016 | 53.5 |
zorch.w3.org.1077 | 4 | 148 | 0.013 | 51.9 |
zorch.w3.org.1078 | 4 | 140 | 0.020 | 53.3 |
zorch.w3.org.1079 | 4 | 138 | 0.014 | 53.7 |
zorch.w3.org.1080 | 4 | 136 | 0.037 | 54.1 |
zorch.w3.org.1081 | 4 | 140 | 0.023 | 53.3 |
zorch.w3.org.1082 | 4 | 140 | 0.022 | 53.3 |
zorch.w3.org.1083 | 4 | 139 | 0.024 | 53.5 |
zorch.w3.org.1084 | 4 | 136 | 0.021 | 54.1 |
zorch.w3.org.1085 | 4 | 143 | 0.017 | 52.8 |
zorch.w3.org.1086 | 4 | 139 | 0.015 | 53.5 |
zorch.w3.org.1087 | 4 | 142 | 0.012 | 53.0 |
zorch.w3.org.1088 | 4 | 147 | 0.013 | 52.1 |
-total- | 370 | 60719 | 0.428 | 19.6 |
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
zorch.w3.org.1132 | 15 | 123 | 0.182 | 83.0 |
www26.w3.org.7000 | 187 | 54712 | 0.418 | 12.0 |
zorch.w3.org.1133 | 4 | 143 | 0.009 | 52.8 |
zorch.w3.org.1134 | 4 | 140 | 0.019 | 53.3 |
zorch.w3.org.1135 | 4 | 137 | 0.022 | 53.9 |
zorch.w3.org.1136 | 4 | 139 | 0.023 | 53.5 |
zorch.w3.org.1137 | 4 | 140 | 0.025 | 53.3 |
zorch.w3.org.1138 | 4 | 137 | 0.016 | 53.9 |
zorch.w3.org.1139 | 4 | 139 | 0.018 | 53.5 |
zorch.w3.org.1140 | 4 | 137 | 0.024 | 53.9 |
zorch.w3.org.1141 | 4 | 141 | 0.017 | 53.2 |
zorch.w3.org.1142 | 4 | 140 | 0.021 | 53.3 |
zorch.w3.org.1143 | 4 | 144 | 0.025 | 52.6 |
zorch.w3.org.1144 | 4 | 140 | 0.021 | 53.3 |
zorch.w3.org.1145 | 4 | 140 | 0.021 | 53.3 |
zorch.w3.org.1146 | 4 | 140 | 0.017 | 53.3 |
zorch.w3.org.1147 | 4 | 139 | 0.017 | 53.5 |
zorch.w3.org.1148 | 4 | 140 | 0.018 | 53.3 |
zorch.w3.org.1149 | 4 | 140 | 0.018 | 53.3 |
zorch.w3.org.1150 | 4 | 142 | 0.020 | 53.0 |
zorch.w3.org.1151 | 4 | 140 | 0.019 | 53.3 |
zorch.w3.org.1152 | 3 | 139 | 0.006 | 46.3 |
zorch.w3.org.1153 | 4 | 140 | 0.086 | 53.3 |
zorch.w3.org.1154 | 4 | 144 | 0.018 | 52.6 |
zorch.w3.org.1155 | 4 | 143 | 0.020 | 52.8 |
zorch.w3.org.1156 | 4 | 141 | 0.016 | 53.2 |
zorch.w3.org.1157 | 4 | 142 | 0.012 | 53.0 |
zorch.w3.org.1158 | 4 | 138 | 0.013 | 53.7 |
zorch.w3.org.1159 | 4 | 139 | 0.012 | 53.5 |
zorch.w3.org.1160 | 4 | 139 | 0.012 | 53.5 |
zorch.w3.org.1161 | 4 | 134 | 0.012 | 54.4 |
zorch.w3.org.1162 | 4 | 139 | 0.013 | 53.5 |
zorch.w3.org.1163 | 4 | 148 | 0.014 | 51.9 |
zorch.w3.org.1164 | 4 | 140 | 0.027 | 53.3 |
zorch.w3.org.1165 | 4 | 138 | 0.011 | 53.7 |
zorch.w3.org.1166 | 4 | 136 | 0.015 | 54.1 |
zorch.w3.org.1167 | 4 | 140 | 0.018 | 53.3 |
zorch.w3.org.1168 | 4 | 140 | 0.022 | 53.3 |
zorch.w3.org.1169 | 4 | 139 | 0.020 | 53.5 |
zorch.w3.org.1170 | 4 | 136 | 0.015 | 54.1 |
zorch.w3.org.1171 | 4 | 143 | 0.017 | 52.8 |
zorch.w3.org.1172 | 4 | 139 | 0.014 | 53.5 |
zorch.w3.org.1173 | 4 | 142 | 0.026 | 53.0 |
zorch.w3.org.1174 | 4 | 147 | 0.023 | 52.1 |
-total- | 369 | 60719 | 0.420 | 19.6 |
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
---|---|---|---|---|
zorch.w3.org.1218 | 14 | 123 | 0.376 | 82.0 |
www26.w3.org.7000 | 172 | 55604 | 0.407 | 11.0 |
zorch.w3.org.1219 | 4 | 143 | 0.010 | 52.8 |
zorch.w3.org.1220 | 4 | 140 | 0.016 | 53.3 |
zorch.w3.org.1221 | 4 | 137 | 0.023 | 53.9 |
zorch.w3.org.1222 | 4 | 139 | 0.038 | 53.5 |
zorch.w3.org.1223 | 4 | 140 | 0.020 | 53.3 |
zorch.w3.org.1224 | 3 | 137 | 0.004 | 46.7 |
zorch.w3.org.1225 | 4 | 139 | 0.014 | 53.5 |
zorch.w3.org.1226 | 4 | 137 | 0.013 | 53.9 |
zorch.w3.org.1227 | 4 | 141 | 0.012 | 53.2 |
zorch.w3.org.1228 | 4 | 140 | 0.014 | 53.3 |
zorch.w3.org.1229 | 4 | 144 | 0.013 | 52.6 |
zorch.w3.org.1230 | 3 | 140 | 0.005 | 46.2 |
zorch.w3.org.1231 | 4 | 140 | 0.010 | 53.3 |
zorch.w3.org.1232 | 4 | 140 | 0.010 | 53.3 |
zorch.w3.org.1233 | 4 | 139 | 0.011 | 53.5 |
zorch.w3.org.1234 | 4 | 140 | 0.012 | 53.3 |
zorch.w3.org.1235 | 4 | 140 | 0.021 | 53.3 |
zorch.w3.org.1236 | 4 | 142 | 0.011 | 53.0 |
zorch.w3.org.1237 | 4 | 140 | 0.011 | 53.3 |
zorch.w3.org.1238 | 4 | 139 | 0.023 | 53.5 |
zorch.w3.org.1239 | 4 | 140 | 0.011 | 53.3 |
zorch.w3.org.1240 | 4 | 144 | 0.013 | 52.6 |
zorch.w3.org.1241 | 4 | 143 | 0.011 | 52.8 |
zorch.w3.org.1242 | 4 | 141 | 0.013 | 53.2 |
zorch.w3.org.1243 | 4 | 142 | 0.014 | 53.0 |
zorch.w3.org.1244 | 4 | 138 | 0.014 | 53.7 |
zorch.w3.org.1245 | 4 | 139 | 0.012 | 53.5 |
zorch.w3.org.1246 | 4 | 139 | 0.013 | 53.5 |
zorch.w3.org.1247 | 4 | 134 | 0.012 | 54.4 |
zorch.w3.org.1248 | 3 | 139 | 0.005 | 46.3 |
zorch.w3.org.1249 | 4 | 148 | 0.011 | 51.9 |
zorch.w3.org.1250 | 4 | 140 | 0.012 | 53.3 |
zorch.w3.org.1251 | 4 | 138 | 0.016 | 53.7 |
zorch.w3.org.1252 | 4 | 136 | 0.016 | 54.1 |
zorch.w3.org.1253 | 4 | 140 | 0.013 | 53.3 |
zorch.w3.org.1254 | 4 | 140 | 0.014 | 53.3 |
zorch.w3.org.1255 | 4 | 139 | 0.013 | 53.5 |
zorch.w3.org.1256 | 4 | 136 | 0.015 | 54.1 |
zorch.w3.org.1257 | 4 | 143 | 0.012 | 52.8 |
zorch.w3.org.1258 | 4 | 139 | 0.022 | 53.5 |
zorch.w3.org.1259 | 4 | 142 | 0.019 | 53.0 |
zorch.w3.org.1260 | 4 | 147 | 0.015 | 52.1 |
-total- | 351 | 61611 | 0.408 | 18.6 |
Host and port (Raw dump) | Packets | Bytes | Time | TCP Overhead in % |
