Route ct2 Weekday AM Schedule
WEEKDAY INBOUND
Leave Arrive Arrive Arrive Arrive Arrive
Kendall Vassar/ Amesbury/ Arrive Arrive Beth Arrive HuntngtnRuggles Arrive
Square Mass. MemorialMountfort Fenway Israel Child. LongwoodHuntngtn Ruggles
Station Ave. Drive Street Station Hosp. Hosp. Ave. Ave. Station
6:20AM 6:23AM 6:25AM 6:29AM 6:32AM 6:35AM 6:37AM 6:38AM 6:41AM 6:44AM
6:40 6:43 6:45 6:49 6:52 6:55 6:57 6:58 7:01 7:04
7:00 7:03 7:05 7:09 7:12 7:15 7:17 7:18 7:21 7:24
7:20 7:23 7:25 7:29 7:32 7:35 7:37 7:38 7:41 7:44
7:40 7:43 7:45 7:49 7:52 7:55 7:57 7:58 8:01 8:04
8:00 8:03 8:05 8:09 8:12 8:15 8:17 8:18 8:21 8:24
8:20 8:23 8:25 8:29 8:32 8:35 8:37 8:38 8:41 8:44
8:40 8:43 8:45 8:49 8:52 8:55 8:57 8:58 9:01 9:04
9:00 9:03 9:05 9:09 9:12 9:15 9:17 9:18 9:21 9:24
9:25 9:28 9:30 9:34 9:37 9:40 9:42 9:43 9:46 9:49
9:55 9:58 10:00 10:04 10:07 10:10 10:12 10:14 10:17 10:20
10:25 10:28 10:30 10:34 10:37 10:40 10:42 10:44 10:47 10:50
10:55 10:58 11:00 11:04 11:07 11:10 11:12 11:14 11:17 11:20
11:25 11:28 11:30 11:34 11:37 11:40 11:42 11:44 11:47 11:50
11:55 11:58 12:00N 12:04PM 12:07PM 12:10PM 12:12PM 12:14PM 12:17PM 12:20PM
12:25PM 12:28PM 12:30PM 12:34PM 12:37PM 12:40PM 12:42PM 12:44PM 12:47PM 12:50PM
12:55 12:58 1:00 1:04 1:07 1:10 1:12 1:14 1:18 1:22
1:25 1:28 1:30 1:34 1:37 1:40 1:42 1:44 1:48 1:52
1:55 1:58 2:00 2:04 2:07 2:10 2:12 2:14 2:18 2:22
2:20 2:23 2:25 2:29 2:32 2:35 2:37 2:39 2:43 2:47
2:40 2:43 2:45 2:49 2:52 2:55 2:57 2:59 3:03 3:07
3:00 3:03 3:05 3:09 3:12 3:15 3:18 3:20 3:24 3:28
3:20 3:23 3:25 3:29 3:32 3:35 3:38 3:40 3:44 3:48
3:40 3:43 3:45 3:49 3:52 3:55 3:58 4:00 4:04 4:08
4:00 4:03 4:05 4:09 4:12 4:15 4:18 4:20 4:24 4:28
4:20 4:23 4:25 4:29 4:32 4:35 4:38 4:40 4:44 4:48
4:40 4:43 4:45 4:49 4:52 4:55 4:58 5:00 5:04 5:08
5:00 5:03 5:05 5:09 5:12 5:15 5:18 5:20 5:24 5:28
5:20 5:23 5:25 5:29 5:32 5:35 5:38 5:40 5:44 5:48
5:40 5:43 5:45 5:49 5:52 5:55 5:58 6:00 6:04 6:08
6:05 6:08 6:10 6:14 6:17 6:20 6:23 6:25 6:29 6:33
6:40 6:43 6:45 6:49 6:52 6:55 6:58 7:00 7:03 7:06
7:15 7:18 7:20 7:24 7:27 7:30 7:32 7:33 7:36 7:39
Special Details:
|
Route ct2 Weekday PM Schedule
WEEKDAY OUTBOUND
Arrive Arrive Arrive Arrive Arrive Arrive Arrive
Leave Ruggles Huntngtn Coop/ Beth Arrive Comm Av.Amesbury Vassar Arrive
Ruggles HuntngtnLongwood Child. Israel Fenway B.U. Vassar Mass. Kendall
Station Ave. Ave. Hosp. Hosp. Station Bridge Streets Ave. Station
5:56AM 5:58AM 6:00AM 6:02AM 6:05AM 6:08AM 6:11AM 6:14AM 6:16AM 6:20AM
6:16 6:18 6:20 6:22 6:25 6:28 6:31 6:34 6:36 6:40
6:36 6:38 6:40 6:42 6:45 6:48 6:51 6:54 6:56 7:00
6:56 6:58 7:00 7:02 7:05 7:08 7:11 7:14 7:16 7:20
7:16 7:18 7:20 7:22 7:25 7:28 7:31 7:34 7:36 7:40
7:36 7:38 7:40 7:42 7:45 7:48 7:51 7:54 7:56 8:00
7:56 7:58 8:00 8:02 8:05 8:08 8:11 8:14 8:16 8:20
8:16 8:18 8:20 8:22 8:25 8:28 8:31 8:34 8:36 8:40
8:36 8:38 8:40 8:42 8:45 8:48 8:51 8:54 8:56 9:00
8:56 8:58 9:00 9:02 9:05 9:08 9:11 9:14 9:16 9:20
9:23 9:25 9:27 9:29 9:32 9:35 9:38 9:41 9:43 9:47
9:53 9:55 9:57 9:59 10:02 10:04 10:07 10:10 10:12 10:16
10:23 10:25 10:27 10:29 10:32 10:34 10:37 10:40 10:42 10:46
10:53 10:55 10:57 10:59 11:02 11:04 11:07 11:10 11:12 11:16
11:23 11:25 11:27 11:29 11:32 11:34 11:37 11:40 11:42 11:46
11:53 11:55 11:57 11:59 12:02PM 12:04PM 12:07PM 12:10PM 12:12PM 12:16PM
12:23PM 12:25PM 12:27PM 12:29PM 12:32PM 12:34PM 12:37PM 12:40PM 12:42PM 12:46PM
12:53 12:55 12:57 12:59 1:02 1:05 1:09 1:12 1:15 1:19
1:23 1:25 1:28 1:31 1:34 1:37 1:41 1:44 1:47 1:51
1:53 1:55 1:58 2:01 2:04 2:07 2:11 2:14 2:17 2:21
2:23 2:25 2:28 2:31 2:34 2:37 2:41 2:44 2:47 2:51
2:43 2:45 2:48 2:51 2:54 2:57 3:01 3:04 3:07 3:11
3:03 3:05 3:08 3:11 3:14 3:17 3:21 3:24 3:27 3:31
3:23 3:25 3:28 3:31 3:34 3:37 3:41 3:44 3:47 3:51
3:43 3:45 3:48 3:51 3:54 3:57 4:01 4:04 4:07 4:11
4:03 4:05 4:08 4:11 4:14 4:17 4:21 4:24 4:27 4:31
4:23 4:25 4:28 4:31 4:34 4:37 4:41 4:44 4:47 4:51
4:43 4:45 4:48 4:51 4:54 4:57 5:01 5:04 5:07 5:11
5:03 5:05 5:08 5:11 5:14 5:17 5:21 5:24 5:27 5:31
5:23 5:25 5:28 5:31 5:34 5:37 5:41 5:44 5:47 5:51
5:43 5:45 5:48 5:51 5:54 5:57 6:01 6:04 6:07 6:11
6:10 6:12 6:15 6:18 6:21 6:24 6:28 6:31 6:34 6:38
6:35 6:37 6:40 6:43 6:46 6:49 6:53 6:56 6:59 7:03
Special Details:
|
Route ct2 Saturday AM Schedule
NO SERVICE ON SATURDAYS
Special Details:
|
Route ct2 Saturday PM Schedule
NO SERVICE ON SATURDAYS
Special Details:
|
Route ct2 Sunday AM Schedule
NO SERVICE ON SUNDAYS
Special Details:
|
Route ct2 Sunday PM Schedule
NO SERVICE ON SUNDAYS
Special Details:
|
Route ct2 Holiday Schedule
1998 HOLIDAYS
Jan 1 - see Sunday
Jan 19 - see Saturday
Feb 16 - see Saturday
April 20 - see Saturday
May 25 - see Sunday
June 17 - see Weekday
July 4 - see Sunday
September 7 - see Sunday
October 12 - see Saturday
November 11 - see Saturday
November 26 - see Sunday
December 25 - see Sunday
|