C0 Controls and Basic Latin | C1 Controls and Latin-1 Supplement | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000 | 0001 | 0002 | 0003 | 0004 | 0005 | 0006 | 0007 | 0008 | 0009 | 000A | 000B | 000C | 000D | 000E | 000F | ||
0 | 0 | @ | P | ` | p | ° | À | Ð | à | ð | 0 | ||||||
1 | ! | 1 | A | Q | a | q | ¡ | ± | Á | Ñ | á | ñ | 1 | ||||
2 | " | 2 | B | R | b | r | ¢ | ² | Â | Ò | â | ò | 2 | ||||
3 | # | 3 | C | S | c | s | £ | ³ | Ã | Ó | ã | ó | 3 | ||||
4 | $ | 4 | D | T | d | t | ¤ | ´ | Ä | Ô | ä | ô | 4 | ||||
5 | % | 5 | E | U | e | u | ¥ | µ | Å | Õ | å | õ | 5 | ||||
6 | & | 6 | F | V | f | v | ¦ | ¶ | Æ | Ö | æ | ö | 6 | ||||
7 | ' | 7 | G | W | g | w | § | · | Ç | × | ç | ÷ | 7 | ||||
8 | ( | 8 | H | X | h | x | ¨ | ¸ | È | Ø | è | ø | 8 | ||||
9 | ) | 9 | I | Y | i | y | © | ¹ | É | Ù | é | ù | 9 | ||||
A | * | : | J | Z | j | z | ª | º | Ê | Ú | ê | ú | A | ||||
B | + | ; | K | [ | k | { | « | » | Ë | Û | ë | û | B | ||||
C | , | < | L | \ | l | | | ¬ | ¼ | Ì | Ü | ì | ü | C | ||||
D | - | = | M | ] | m | } | | ½ | Í | Ý | í | ý | D | ||||
E | . | > | N | ^ | n | ~ | ® | ¾ | Î | Þ | î | þ | E | ||||
F | / | ? | O | _ | o | ¯ | ¿ | Ï | ß | ï | ÿ | F | |||||
0000 | 0001 | 0002 | 0003 | 0004 | 0005 | 0006 | 0007 | 0008 | 0009 | 000A | 000B | 000C | 000D | 000E | 000F |
Cell Style | Status |
---|---|
Unicode Character (Unicode 5.1) | |
Unicode or XML Non-Character | |
XML Character not currently described in Unicode | |
Character for which an image is not currently available | |
X | Character styled with the STIX Fonts |
Table headings link to the (PDF) Code charts at the Unicode site.
Images link to the listing listing of all characters assigned an entity name whenever such an entity is defined.