This document describes the results of WebCGM 2.0 implementations tested against those static-graphics tests of the WebCGM 2.0 Test Suite that are derived from and mostly identical to the static tests of the WebCGM 1.0 Test Suite (whose ZIP file can be downloaded directly.)
Information about the implementations and a legend explaining the table are found after the table.
Test Name | IsoView | VizEx | SDI Reader | MetaWeb | TI | Comments |
---|---|---|---|---|---|---|
ALLELM01 | Ok | Ok | Ok | Ok | Ok | |
APNTXT01 | Ok | Ok | Ok | Ok | Ok | |
APNTXT02 | Ok | Ok | Ok | Ok | Ok | |
ARCFUL01 | af1 | af1 | af1 | af1 | Qualified (ti1) | af1 |
ARCTST01 | Ok | Ok | Ok | Ok | Ok | |
ARCTST02 | Ok | Ok | Ok | Ok | Ok | |
ARCTST03 | Ok | Ok | Ok | Ok | Ok | |
ARCTST04 | Ok | Ok | Ok | Ok | Ok | |
ARCTST05 | Ok | Ok | Ok | Ok | Ok | |
ARCTST06 | Ok | Ok | Ok | Ok | Ok | |
BGCOLR01 | Ok | Ok | Ok | Ok | Ok | |
BGCOLR02 | Ok | Ok | Ok | Ok | Ok | |
BGCOLR03 | Ok | Ok | Ok | Ok | Ok | |
BGCOLR04 | Ok | Ok | Ok | Ok | Ok | |
BIGCGM01 | Ok | Ok | Ok | Ok | Ok | |
BIGCGM02 | Ok | Ok | Ok | Ok | Ok | |
BIGCGM03 | Ok | Ok | Ok | Ok | Ok | |
BIGCGM04 | Ok | Ok | Ok | Ok | Ok | |
BIGCGM05 | Ok | Ok | Ok | Ok | Ok | |
CELARY01 | Ok | Ok | Ok | Ok | Fail | |
CELARY02 | Ok | Ok | Ok | Ok | Fail | |
CELARY03 | Ok | Ok | Ok | Ok | Fail | |
CELARY04 | Ok | Ok | Ok | Ok | Fail | |
CELARY05 | Ok | Ok | Ok | Ok | Fail | |
CELARY06 | Ok | Ok | Ok | Ok | Ok | |
Test Name | IsoView | VizEx | SDI Reader | MetaWeb | TI | Comments |
CELARY07 | Ok | Ok | Ok | Ok | Ok | |
CHRHGT01 | Ok | Ok | Ok | Ok | Ok | |
CHRHTLN | Ok | Ok | Ok | Ok | Ok | |
CHRORI01 | Ok | Ok | Ok | Ok | Ok | |
CHRSET01 | Ok | Ok | Ok | Ok | Ok | |
CHRSET02 | Ok | Ok | Ok | Ok | Ok | |
CHRSPA01 | Ok | Ok | Fail(indef) | Ok | Fail | |
CIRARC01 | Ok | Ok | Ok | Ok | Ok | |
CIRARC02 | Ok | Ok | Ok | Ok | Ok | |
CIRARC03 | Ok | Ok | Ok | Ok | Ok | |
CIRCLE01 | Ok | Ok | Ok | Ok | Ok | |
CIRCLE02 | Ok | Ok | Ok | Ok | Ok | |
CIRCLE03 | Ok | Ok | Ok | Ok | Ok | |
CLIPNG01 | Ok | Ok | Ok | Ok | Qualified (ti2) | |
CLIPNG02 | Ok | Ok | Ok | Ok | Qualified (ti2) | |
CLIPNG03 | Ok | Ok | Ok | Ok | Qualified (ti2) | |
CLIPNG04 | Ok | Ok | Ok | Ok | Fail | |
CLIPNG05 | Ok | Ok | Ok | Ok | Fail | |
COLIPR01 | Ok | Ok | Ok | Ok | Ok | |
COLIPR02 | Ok | Ok | Ok | Ok | Ok | |
COLLVL01 | Ok | Ok | Ok | Ok | Ok | |
COLLVL02 | Ok | Ok | Ok | Ok | Ok | |
COLLVL03 | Ok | Ok | Ok | Ok | Ok | |
COLLVL04 | Ok | Ok | Ok | Ok | Ok | |
COLRMD01* | Ok | Ok | Ok | Ok | Fail | |
Test Name | IsoView | VizEx | SDI Reader | MetaWeb | TI | Comments |
COLRMD02* | Ok | Ok | Ok | Ok | Fail | |
COLRPR01 | Ok | Ok | Ok | Ok | Ok | |
COLRPR02 | Ok | Ok | Ok | Ok | Ok | |
COLTAB01 | Ok | Ok | Ok | Ok | Ok | |
COLTAB02 | Ok | Ok | Ok | Ok | Ok | |
COLVAL01 | Ok | Ok | Ok | Ok | Ok | |
COLVAL02 | Ok | Ok | Ok | Ok | Ok | |
COLVAL03 | Ok | Ok | Ok | Ok | Ok | |
COLVAL04 | Ok | Ok | Ok | Ok | Ok | |
CRAR3C01 | Ok | Ok | Ok | Ok | Qualified (ti3) | |
CRAR3C02 | Ok | Ok | Ok | Ok | Ok | |
CRAR3C03 | Ok | Ok | Ok | Ok | Ok | |
CRARC301 | Ok | Ok | Ok | Ok | Ok | |
CRARC302 | Ok | Ok | Ok | Ok | Ok | |
CRARC303 | Ok | Ok | Ok | Ok | Ok | |
CRARCC01 | Ok | Ok | Ok | Ok | Qualified (ti3) | |
CRARCC02 | Ok | Ok | Ok | Ok | Ok | |
CRARCC03 | Ok | Ok | Ok | Ok | Ok | |
DEFVAL01 | Ok | Ok | Ok | Ok | Qualified (Partial pass) |
|
DESORD01 | Ok | Ok | Ok | Ok | Ok | |
DGNTST01 | Ok | Ok | Ok | Ok | Fail (06-08-31) | |
DGNTST02 | Ok | Ok | Ok | Ok | Fail (06-08-31) | |
DGNTST03 | Ok | Ok | Ok | Ok | Fail | |
DGNTST04 | Ok | Ok | Ok | Ok | Qualified (ti4) | |
DGNTST06 | Ok | Ok | Ok | Ok | Ok | |
Test Name | IsoView | VizEx | SDI Reader | MetaWeb | TI | Comments |
DIRCOL01 | Ok | Ok | Ok | Ok | Ok | |
DPLYLN01 | Ok | Ok | Ok | Ok | Fail (ti5) | |
EDGCOL01 | Ok | Ok | Ok | Ok | Ok | |
EDGSTL01 | Ok | Ok | Ok | Ok | Ok | |
ELARCC01 | Ok | Ok | Ok | Ok | Qualified (ti6) | |
ELARCC02 | Ok | Ok | Ok | Ok | Qualified (ti6) | |
ELARCC03 | Ok | Ok | Ok | Ok | Qualified (ti6) | |
ELARCC04 | Ok | Ok | Ok | Ok | Ok | |
ELARCC05 | Ok | Ok | Ok | Ok | Ok | |
ELLARC01 | Ok | Ok | Ok | Ok | Ok | |
ELLARC02 | Ok | Ok | Ok | Ok | Ok | |
ELLARC03 | Ok | Ok | Ok | Ok | Ok | |
ELLARC04 | Ok | Ok | Ok | Ok | Ok | |
ELLARC05 | Ok | Ok | Ok | Ok | Ok | |
ELLIPS01 | Ok | Ok | Ok | Ok | Ok | |
ELLIPS02 | Ok | Ok | Ok | Ok | Ok | |
ELLIPS03 | Ok | Ok | Ok | Ok | Ok | |
EMTPCT01 | Ok | Ok | Ok | Ok | Fail | |
EMTPCT02 | Ok | Ok | Ok | Ok | Fail | |
ESCAPE01 | Ok (iv1) | Ok | Ok | Ok | Fail | |
ESCAPE02 | Ok | Ok | Ok | Ok | Fail | |
FIGURE01 | Ok | Ok | Ok | Ok | Ok | |
FIGURE02 | Ok | Ok | Ok | Ok | Ok | |
FIGURE03 | Ok | Qualified (Partial pass) |
Ok | Ok | Qualified (Partial pass) |
|
FIGURE04 | Ok | Ok | Ok | Ok | Ok | |
Test Name | IsoView | VizEx | SDI Reader | MetaWeb | TI | Comments |
FIGURE05 | Ok | Ok | Ok | Ok | Ok | |
FIGURE06 | Ok | Ok | Ok | Ok | Ok | |
FIGURE07 | Ok | Ok | Ok | Ok | Ok | |
FNTLST01 | Ok | Ok | Ok | Ok | Ok | |
FNTLST02 | Ok | Ok | Ok | Ok | Ok | |
FNTLST03 | Ok | Ok | Ok | Ok | Qualified (Partial pass) |
|
FNTLST04 | Ok | Ok | Ok | Ok | Ok | |
FNTLST05 | Ok | Ok | Ok | Ok | Ok | |
FNTLST06 | Ok | Ok | Ok | Ok | Ok | |
FNTLST07 | Ok | Ok | Ok | Ok | Ok | |
INTSTL01 | Ok | Ok | Ok | Ok | Ok | |
INTSTL02 | Ok | Ok | Ok | Ok | Ok | |
INTSTL03 | Ok | Ok | Ok | Ok | Ok | |
INTSTL04 | Ok | Ok | Ok | Ok | Ok | |
INTSTL05 | Ok | Ok | Ok | Ok | Fail | |
INTSTL06 | Ok | Ok | Ok | Ok | Fail | |
INTSTL07 | Ok | Ok | Ok | Ok | Fail | |
INTSTL08 | Ok | Ok | Ok | Ok | Fail | |
LINCAP01 | Ok | Ok | Ok | Fail | Qualified (ti7) | |
LINCAP02* | Ok | Ok | Ok | Fail | Qualified (ti7) | |
LINCOL01 | Ok | Ok | Ok | Ok | Ok | |
LINSTD01 | Ok | Ok | Ok | Ok | Qualified (ti8) | |
LINSTD02 | Ok | Ok | Ok | Ok | Ok | |
LINSTD03 | Ok | Ok | Ok | Ok | Qualified (ti8) | |
LINSTL01 | Ok | Ok | Ok | Ok | Ok | |
Test Name | IsoView | VizEx | SDI Reader | MetaWeb | TI | Comments |
LINSTL02 | Ok | Ok | Ok | Ok | Ok | |
LINSTL03 | Ok | Ok | Ok | Ok | Ok | |
LINSTL04 | Ok | Ok | Ok | Ok | Ok | |
LINSTL05 | Ok | Ok | Ok | Ok | Ok | |
LINSTL06 | Ok | Ok | Ok | Ok | Fail | |
LINSTL07 | Ok | Ok | Ok | Ok | Fail | |
LINSTL08 | Ok | Ok | Ok | Ok | Fail | |
LINSTL09 | Ok | Ok | Ok | Ok | Ok | |
LINSTL10 | Ok | Ok | Ok | Ok | Ok | |
LINSTL11 | Ok | Ok | Ok | Ok | Ok | |
LINSTL12 | Ok | Ok | Ok | Ok | Fail | |
LINSTL13 | Ok | Ok | Ok | Ok | Ok | |
LINSTL14 | Ok | Ok | Ok | Ok | Ok | |
LINSTL15 | Ok | Ok | Ok | Ok | Ok | |
LNJOIN01 | Ok | Ok | Ok | Ok | Qualified (ti9) | |
MDRTST01 | Ok | Ok | Ok | Ok | Ok | |
MDRTST02 | Ok | Ok | Ok | Ok | Fail | |
MFDESC01 | Ok | Ok | Ok | Ok | Ok | |
MFELLS01 | Ok | Ok | Ok | Ok | Ok | |
MFELLS02 | Ok | Ok | Ok | Ok | Ok | |
MITRLM01* | Ok | Ok | Qualified | Fail | Ok | Reference result uncertain. |
NOGTXT01 | Ok | Ok | Ok | Ok | Ok | |
PATTBL01 | pt1 | pt1 | pt1 | pt1 | pt1 | pt1 |
PATTBL02 | Qualified (iv2) |
Ok | Qualified (iv2) |
Fail | Fail | |
PLGSET01 | Ok | Ok | Ok | Ok | Ok | |
Test Name | IsoView | VizEx | SDI Reader | MetaWeb | TI | Comments |
PLGSET02 | Ok | Ok | Ok | Ok | Ok | |
PLGSET03 | Ok | Ok | Ok | Ok | Ok | |
PLGSET04 | Ok | Ok | Ok | Ok | Ok | |
PLGSET05 | Qualified |
Ok | Ok | Ok | Ok | |
PLGSET06 | Ok | Ok | Ok | Ok | Ok | |
POLYBZ01 | Ok | Ok | Ok | Ok | Ok | |
POLYBZ02 | Ok | Ok | Ok | Ok | Ok | |
POLYBZ03 | Ok | Ok | Ok | Ok | Ok | |
POLYBZ04 | Ok | Ok | Ok | Ok | Fail | |
POLYBZ05 | Ok | Ok | Ok | Ok | Ok | |
POLYBZ06 | Ok | Ok | Ok | Ok | Qualified (Partial pass) |
|
POLYGN01 | Ok | Ok | Ok | Ok | Ok | |
POLYGN02 | Ok | Ok | Ok | Ok | Ok | |
POLYGN03 | Ok | Ok | Ok | Ok | Ok | |
POLYGN04 | Ok | Ok | Ok | Ok | Ok | |
POLYLN01 | Ok | Ok | Ok | Ok | Ok | |
POLYLN02 | Ok | Ok | Ok | Ok | Ok | |
POLYLN03 | Ok | Ok | Ok | Ok | Ok | |
POLYLN04 | Ok | Ok | Ok | Ok | Ok | |
POLYMK01 | Ok | Ok | Ok | Ok | Ok | |
POLYMK02 | Ok | Ok | Ok | Ok | Ok | |
POLYMK03 | Ok | Ok | Ok | Ok | Ok | |
RCTNGL01 | Ok | Ok | Ok | Ok | Ok | |
RCTNGL02 | Ok | Ok | Ok | Ok | Ok | |
REALPR01 | Ok | Ok | Ok | Ok | Ok | |
Test Name | IsoView | VizEx | SDI Reader | MetaWeb | TI | Comments |
REALPR02 | Ok | Ok | Ok | Ok | Ok | |
RESTXT01 | Ok | Ok | Ok | Ok | Ok | |
RESTXT02 | Ok | Ok | Ok | Ok | Ok | |
ROTTXT01 | Ok | Ok | Ok | Ok | Ok | |
ROTTXT02 | Ok | Ok | Ok | Ok | Qualified (Partial pass) |
|
SCHEMA01 | Ok | Ok | Ok | Ok | Ok | |
SCHEMA02 | Ok | Ok | Ok | Ok | Ok | |
SCHEMA03 | Ok | Ok | Ok | Ok | Ok | |
SCHEMA04 | Ok | Ok | Ok | Ok | Ok | |
SCHEMA05 | Ok | Ok | Ok | Ok | Qualified (Partial pass) |
|
SCLMOD01 | Ok | Ok | Ok | Ok | Ok | |
SPECMD01 | Ok | Ok | Ok | Ok | Ok | |
SPECMD02 | Ok | Ok | Ok | Ok | Ok | |
SPECMD03 | Ok | Ok | Ok | Ok | Fail | |
SPECMD04 | Ok | Ok | Ok | Ok | Qualified (Partial pass) |
|
SPECMD05 | Ok | Ok | Ok | Ok | Fail | pc1 -- PNG comment |
TABTNL01 | Ok | Ok | Ok | Ok | Ok | |
TABTNL02 | Ok | Ok | Ok | Ok | Ok | |
TXTALN01 | Ok | Ok | Ok | Ok | Ok | |
TXTALN02 | Ok | Ok | Ok | Ok | Ok | |
TXTALN03 | Ok | Ok | Ok | Ok | Ok | |
TXTALN04 | Ok | Ok | Ok | Ok | Ok | |
TXTALN05 | Ok | Ok | Ok | Ok | Fail | |
TXTALN06 | Ok | Ok | Ok | Ok | Ok | |
TXTALN07 | Ok | Ok | Ok | Ok | Fail | |
Test Name | IsoView | VizEx | SDI Reader | MetaWeb | TI | Comments |
TXTALN08 | Ok | Ok | Ok | Ok | Ok | |
TXTALN09 | Ok | Ok | Ok | Ok | Ok | |
TXTALN10 | Ok | Ok | Ok | Ok | Ok | |
TXTALN11 | Ok | Ok | Ok | Ok | Ok | |
TXTALN12 | Ok | Ok | Ok | Ok | Ok | |
TXTALN13 | Ok | Ok | Ok | Ok | Ok | |
TXTALN14 | Ok | Ok | Ok | Ok | Fail | |
TXTALN15 | Ok | Ok | Ok | Ok | Fail | |
TXTALN16 | Ok | Ok | Ok | Ok | Fail | |
TXTALN17 | Ok | Ok | Ok | Ok | Ok | |
TXTALN18 | Ok | Ok | Ok | Ok | Ok | |
TXTALN19 | Ok | Ok | Ok | Ok | Ok | |
TXTALN20 | Ok | Ok | Ok | Ok | Ok | |
TXTALN21 | Ok | Ok | Ok | Ok | Ok | |
TXTALN22 | Ok | Ok | Ok | Ok | Ok | |
TXTALN23 | Ok | Ok | Ok | Ok | Ok | |
TXTCOL01 | Ok | Ok | Ok | Ok | Ok | |
TXTLEN01 | Ok | Ok | Ok | Ok | Ok | |
TXTPTH01 | Ok | Ok | Ok | Ok | Ok | |
TXTPTH02 | Ok | Ok | Ok | Ok | Ok | |
TXTPTH03 | Ok | Ok | Ok | Ok | Ok | |
VDCEXT01 | Ok | Ok | Ok | Ok | Ok | |
VDCEXT02 | Ok | Ok | Ok | Ok | Ok | |
VDCEXT03 | Ok | Ok | Ok | Ok | Ok | |
VDCEXT04 | Ok | Ok | Ok | Ok | Ok | |
Test Name | IsoView | VizEx | SDI Reader | MetaWeb | TI | Comments |
VDCEXT05 | Ok | Ok | Ok | Ok | Ok | |
VDCEXT06 | Ok | Ok | Ok | Ok | Ok | |
VDCEXT07 | Ok | Ok | Ok | Ok | Ok | |
VDCINT01 | Ok | Ok | Ok | Ok | Ok | |
VDCRPR01 | Ok | Ok | Ok | Ok | Ok | |
VDCRPR02 | Ok | Ok | Ok | Ok | Ok | |
ZEROSZ01 | Ok | Ok | Ok | Ok | Ok |
The following table lists the implementations that are covered by the test results.
Company | Name** | Product | Version | Platform |
---|---|---|---|---|
Itedo Software | IsoView | IsoView | 6.0 | Windows XP |
Larson Software Technology | VizEx | VizEx | 9.4.2 | Windows XP |
System Development Inc | SDI Reader | SDI Reader | 1.04.05 | Windows XP |
Ematek GmbH | MetaWeb | MetaWeb | 3.0 | Windows XP |
Auto-trol Technology (viewer portion for static gfx) |
TI | Tech Illustrator | 12.5.3 | Windows XP |
** Nickname used for the viewer in the below tables (to distinguish multiple viewers from a Company).
Type | Description |
---|---|
Ok | Implementation passes test |
Fail(date) | Implementation does not pass test. (Committed pass date)*** |
Qualified(date) | Implementation passes part of the test, but not enough to give a
full pass. (Committed pass date.)*** |
Unknown | The implementation behavior is unknown or indeterminate for the test. |
Inactive | An implementation is planned, but not yet advanced enough for testing. |
*** 'indef' means that vendor cannot estimate or commit, when it will pass.