id | given | family | org |
---|---|---|---|
2698 | Jean-François | Baget | INRIA Rhône-Alpes |
1712 | Stephen | Buswell | Stilo Technology Ltd |
2706 | Jeremy | Carroll | HP |
33 | Dan | Connolly | W3C |
2700 | Jonathan | Dale | Fujitsu |
684 | Jos | De Roo | AGFA |
516 | David | De Roure | University of Southampton |
1562 | Mike | Dean | BBN Technologies / Verizon |
2713 | Ray | Fergerson | Stanford |
2463 | Nicholas | Gibbins | University of Southampton |
2708 | Jeff | Heflin | Lehigh University |
1748 | Ziv | Hellman | Unicorn Solutions Inc |
2295 | Jim | Hendler | University of Maryland |
2691 | Bernard | Horan | Sun Microsystems |
2685 | Ian | Horrocks | Network Inference |
2684 | Deborah | McGuinness | Stanford |
2714 | Bijan | Parsia | MIND SWAP |
2697 | Peter | Patel-Schneider | Bell Labs Research |
1451 | Marwan | Sabbouh | The MITRE Corporation |
2705 | Guus | Schreiber | IBROW / UvA |
2709 | John | Stanton | Defense Information Systems Agency |
2721 | Herman | ter Horst | Philips Research |
2699 | Chris | Welty | IBM |
2718 | Jan | Wielemaker | University of Amsterdam |
Page maintained by Massimo. Last updated on $Date: 2002/12/07 21:43:20 $.